2022 VEX Robotics World Championship - VEX Robotics Competition Middle School Event
May 3, 2022 · Dallas, Texas, United States
VEX V5 Robotics Competition 2021-2022: Tipping PointV5RC
Loading event data…
May 3, 2022 · Dallas, Texas, United States
Loading event data…
| Match | Red alliance | Score | Blue alliance | Stage |
|---|---|---|---|---|
| Round 3 · 2 · 1 | 41442A · 15486H | 171 197 | 3324B · 4610J | elimination |
| Round 3 · 3 · 1 | 6446C · 8838B | 227 84 | 68689X · 87867G | elimination |
| Round 3 · 4 · 1 | 95070C · 8481S | 203 60 | 7700P · 8000E | elimination |
| Round 4 · 1 · 1 | 19420A · 7700K | 63 126 | 3324B · 4610J | elimination |
| Round 4 · 2 · 1 | 6446C · 8838B | 180 120 | 95070C · 8481S | elimination |
| Round 5 · 1 · 1 | 3324B · 4610J | 145 102 | 6446C · 8838B | elimination |
| Round 5 · 1 · 2 | 3324B · 4610J | 66 220 | 6446C · 8838B | elimination |
| Round 5 · 1 · 3 | 3324B · 4610J | 188 198 | 6446C · 8838B | elimination |
| Qualification 1 | 2750C · 7700A | 60 69 | 40994F · 1247Y | qualification |
| Qualification 1 | 78759F · 98791C | 130 200 | 95070D · 73805P | qualification |
| Qualification 1 | 9296D · 71610X | 103 63 | 9545N · 673F | qualification |
| Qualification 1 | 14287B · 7700E | 40 83 | 295R · 1140Z | qualification |
| Qualification 1 | 952B · 2626E | 64 86 | 27610C · 7409N | qualification |
| Qualification 1 | 3997Y · 52800B | 109 40 | 20731H · 1481H | qualification |
| Qualification 1 | 16699Y · 1877U | 86 142 | 8686R · 3324Y | qualification |
| Qualification 2 | 8481S · 80708Y | 210 49 | 9393B · 16859C | qualification |
| Qualification 2 | 15486H · 8757B | 205 43 | 3333W · 55286A | qualification |
| Qualification 2 | 18670A · 16868A | 146 86 | 5965B · 6096A | qualification |
| Qualification 2 | 604A · 1481E | 117 112 | 3723C · 99319B | qualification |
| Qualification 2 | 45784A · 604C | 84 60 | 61526A · 3211H | qualification |
| Qualification 2 | 9364X · 39702A | 79 97 | 10012H · 8878B | qualification |
| Qualification 2 | 95205H · 279D | 52 169 | 7177B · 2750A | qualification |
| Qualification 3 | 51407A · 77240G | 40 150 | 2242B · 8838C | qualification |
| Qualification 3 | 10012Y · 2011W | 159 140 | 673E · 394B | qualification |
| Qualification 3 | 938A · 38678D | 40 106 | 44036E · 47114A | qualification |
| Qualification 3 | 87867G · 44691B | 179 120 | 4233A · 7481B | qualification |
| Qualification 3 | 15979K · 23900B | 195 121 | 1231C · 7481C | qualification |
| Qualification 3 | 37816F · 29420B | 60 156 | 74947B · 95070H | qualification |
| Qualification 3 | 4461A · 1492K | 175 40 | 9749A · 7700Y | qualification |
| Qualification 4 | 6047H · 32285E | 133 123 | 89878G · 10930B | qualification |
| Qualification 4 | 68150M · 6293E | 80 161 | 2775V · 81101B | qualification |
| Qualification 4 | 14144B · 7225Z | 107 41 | 9935K · 3547S | qualification |
| Qualification 4 | 25312Y · 68689X | 117 170 | 7830P · 5965C | qualification |
| Qualification 4 | 9364U · 21050K | 151 151 | 43050B · 6986E | qualification |
| Qualification 4 | 24500B · 99500B | 80 156 | 955R · 33249A | qualification |
| Qualification 4 | 67203C · 12357A | 176 75 | 20731P · 52800D | qualification |
| Qualification 5 | 2011V · 19291R | 120 66 | 45784D · 46P | qualification |
| Qualification 5 | 41442A · 7700B | 107 190 | 7830C · 7421E | qualification |
| Qualification 5 | 65292C · 6842K | 83 190 | 1338B · 7700C | qualification |
| Qualification 5 | 3028Y · 20731F | 67 180 | 457C · 6986C | qualification |
| Qualification 5 | 80001C · 315B | 106 70 | 20731G · 3997S | qualification |
| Qualification 5 | 7135Z · 76565A | 101 107 | 6403Z · 4233Z | qualification |
| Qualification 5 | 95070B · 6047B | 70 90 | 45784C · 4004Y | qualification |
| Qualification 6 | 24500E · 15486G | 130 104 | 3333B · 394A | qualification |
| Qualification 6 | 9806A · 32487A | 64 116 | 38A · 1481A | qualification |
| Qualification 6 | 7481A · 73805T | 103 83 | 1481B · 2463A | qualification |
| Qualification 6 | 8871B · 21050J | 123 83 | 9316A · 97735X | qualification |
| Qualification 6 | 76151A · 8634Z | 60 81 | 73352D · 1481F | qualification |
| Qualification 6 | 66799G · 19140A | 26 60 | 80014B · 58418B | qualification |
| Qualification 6 | 10478K · 6446C | 96 80 | 84927A · 8838B | qualification |
| Qualification 7 | 1492V · 33249D | 106 40 | 97311B · 1460T | qualification |
| Qualification 7 | 73352A · 38678B | 80 116 | 1304X · 4591V | qualification |
| Qualification 7 | 23438B · 97435D | 60 176 | 58A · 8860C | qualification |
| Qualification 7 | 10820F · 10102A | 100 40 | 23598A · 18891B | qualification |
| Qualification 7 | 18000A · 8871D | 60 136 | 10102U · 7700K | qualification |
| Qualification 7 | 4810D · 462A | 152 123 | 73352E · 25900B | qualification |
| Qualification 7 | 77174B · 33249C | 200 131 | 60946B · 50548X | qualification |
| Qualification 8 | 72101R · 95070C | 169 40 | 1028Y · 9290B | qualification |
| Qualification 8 | 9290D · 19291W | 89 41 | 23438A · 20731A | qualification |
| Qualification 8 | 27301B · 32789B | 40 86 | 457B · 73352B | qualification |
| Qualification 8 | 37816B · 727B | 136 80 | 2077X · 71610Y | qualification |
| Qualification 8 | 3324W · 25900A | 157 40 | 90H · 7831D | qualification |
| Qualification 8 | 16689A · 14791R | 66 61 | 1737W · 50075B | qualification |
| Qualification 8 | 839Z · 2208C | 131 64 | 43050E · 7421B | qualification |
| Qualification 9 | 4461B · 99561B | 110 181 | 938M · 6634A | qualification |
| Qualification 9 | 91416A · 10820A | 189 87 | 11017Y · 43305B | qualification |
| Qualification 9 | 98992D · 295E | 46 63 | 938X · 42111P | qualification |
| Qualification 9 | 83457W · 93303T | 80 106 | 38678E · 91416N | qualification |
| Qualification 9 | 71852A · 11495E | 100 74 | 10005A · 94927B | qualification |
| Qualification 9 | 7700P · 83686B | 127 90 | 1365A · 6199B | qualification |
| Qualification 9 | 9290A · 73352F | 26 81 | 10930A · 621B | qualification |
| Qualification 10 | 61187A · 663Y | 80 140 | 20785A · 792A | qualification |
| Qualification 10 | 1492Z · 77774A | 126 20 | 3323A · 6047Z | qualification |
| Qualification 10 | 99656B · 61187D | 106 150 | 3324B · 93303R | qualification |
| Qualification 10 | 17814F · 79700A | 104 177 | 10001P · 6122X | qualification |
| Qualification 10 | 2088F · 48884A | 203 195 | 99500A · 19420A | qualification |
| Qualification 10 | 9181E · 45784B | 60 189 | 10102Z · 19420B | qualification |
| Qualification 10 | 37816J · 938J | 66 67 | 99500D · 7517G | qualification |
| Qualification 11 | 283D · 4810G | 176 21 | 5769A · 6293D | qualification |
| Qualification 11 | 27301A · 7225G | 108 150 | 75442R · 45784E | qualification |
| Qualification 11 | 7830K · 38F | 86 100 | 8778W · 1532A | qualification |
| Qualification 11 | 95070F · 61187E | 106 44 | 7399A · 15801G | qualification |
| Qualification 11 | 9594A · 6199A | 56 176 | 8778Y · 74947A | qualification |
| Qualification 11 | 3303G · 90S | 66 60 | 78759B · 938H | qualification |
| Qualification 11 | 1247X · 71999A | 207 46 | 1365X · 9039D | qualification |
| Qualification 12 | 14A · 10478S | 151 176 | 13113C · 7225C | qualification |
| Qualification 12 | 884A · 8838E | 110 96 | 9393G · 87867B | qualification |
| Qualification 12 | 20731D · 75442T | 60 89 | 87867E · 4082A | qualification |
| Qualification 12 | 4810A · 3324S | 46 86 | 99766E · 5233A | qualification |
| Qualification 12 | 78759A · 14287D | 116 147 | 52800A · 33240V | qualification |
| Qualification 12 | 69955B · 38Y | 173 63 | 21050M · 1247U | qualification |
| Qualification 12 | 3303R · 74947D | 106 60 | 46B · 19697Z | qualification |
| Qualification 13 | 9039H · 87397A | 86 0 | 75442H · 63174A | qualification |
| Qualification 13 | 33697A · 9039J | 137 80 | 1089A · 52718B | qualification |
| Qualification 13 | 91416F · 6356A | 80 88 | 79298B · 68689B | qualification |
| Qualification 13 | 938B · 75442X | 60 86 | 19291Y · 33157A | qualification |
| Qualification 13 | 39571D · 95070G | 60 156 | 98548C · 37816E | qualification |
| Qualification 13 | 739F · 6047A | 70 69 | 43050C · 92315A | qualification |
| Qualification 13 | 5233M · 15442C | 205 66 | 89878F · 4810E | qualification |
| Qualification 14 | 73557J · 18000E | 100 186 | 20203Z · 10012W | qualification |
| Qualification 14 | 18029B · 99588X | 91 40 | 97435A · 5965A | qualification |
| Qualification 14 | 11101C · 25312V | 87 111 | 36116D · 594A | qualification |
| Qualification 14 | 9078X · 8778X | 83 83 | 27457A · 38G | qualification |
| Qualification 14 | 10820H · 58418A | 60 130 | 1737D · 4810C | qualification |
| Qualification 14 | 7481D · 71852C | 63 133 | 98548H · 11559Y | qualification |
| Qualification 14 | 6199C · 78759C | 141 113 | 32160C · 9393A | qualification |
| Qualification 15 | 7421C · 462Z | 106 20 | 23418A · 38247B | qualification |
| Qualification 15 | 71610C · 8512E | 0 126 | 13113E · 63724A | qualification |
| Qualification 15 | 19291X · 8634B | 60 118 | 4610J · 9039T | qualification |
| Qualification 15 | 9545X · 47969E | 60 166 | 42748C · 8634X | qualification |
| Qualification 15 | 4233B · 19072B | 173 63 | 83686A · 38M | qualification |
| Qualification 15 | 7421A · 604P | 40 86 | 18000B · 8686B | qualification |
| Qualification 15 | 393Y · 69955C | 176 90 | 40044A · 26000B | qualification |
| Qualification 16 | 78759D · 9791C | 57 150 | 26275A · 53999P | qualification |
| Qualification 16 | 587X · 61187C | 63 156 | 56R · 293T | qualification |
| Qualification 16 | 10058A · 10820B | 146 61 | 52718E · 83457A | qualification |
| Qualification 16 | 56772A · 1338G | 135 62 | 80U · 52718F | qualification |
| Qualification 16 | 92305A · 9078Z | 164 85 | 1338X · 88895X | qualification |
| Qualification 16 | 9635C · 355Y | 70 135 | 8000E · 2704A | qualification |
| Qualification 16 | 98550X · 80014W | 113 83 | 19140G · 62880B | qualification |
| Qualification 17 | 98648A · 842T | 69 171 | 7830A · 3303Y | qualification |
| Qualification 17 | 4073B · 16859D | 106 111 | 2263X · 4886Y | qualification |
| Qualification 17 | 2988A · 2011Z | 148 126 | 77774E · 15486M | qualification |
| Qualification 17 | 1532D · 6364C | 125 169 | 2626A · 73352C | qualification |
| Qualification 17 | 6390Z · 5965D | 147 133 | 5233B · 66465B | qualification |
| Qualification 17 | 88909A · 61538B | 136 160 | 95070A · 8778Z | qualification |
| Qualification 17 | 24500D · 18000C | 144 60 | 1021Z · 22271A | qualification |
| Qualification 18 | 71610A · 43210B | 130 86 | 4009E · 8686T | qualification |
| Qualification 18 | 20785B · 938W | 164 140 | 25312E · 792C | qualification |
| Qualification 18 | 55371D · 21050G | 42 90 | 1140M · 95070E | qualification |
| Qualification 18 | 952A · 74177M | 80 165 | 77787B · 66465A | qualification |
| Qualification 18 | 69414B · 457D | 40 158 | 729S · 938F | qualification |
| Qualification 18 | 5233J · 2148A | 86 83 | 3324X · 10820J | qualification |
| Qualification 18 | 92315B · 10012P | 158 173 | 8108E · 462X | qualification |
| Qualification 19 | 67282B · 1460T | 46 83 | 19291R · 32285E | qualification |
| Qualification 19 | 6800Y · 55286A | 60 121 | 91416A · 9806A | qualification |
| Qualification 19 | 8860C · 3547S | 157 140 | 38678D · 6842K | qualification |
| Qualification 19 | 11462A · 10001P | 111 177 | 20731F · 1140Z | qualification |
| Qualification 19 | 7831D · 43050B | 80 116 | 80001C · 45784A | qualification |
| Qualification 19 | 1737W · 8878B | 0 60 | 6199B · 99500B | qualification |
| Qualification 19 | 99500D · 43050E | 85 178 | 95205H · 10478K | qualification |
| Qualification 20 | 6293D · 9393B | 50 86 | 40994F · 61187A | qualification |
| Qualification 20 | 75442R · 78759F | 110 106 | 38678B · 68150M | qualification |
| Qualification 20 | 71610X · 295E | 143 46 | 7830K · 61187D | qualification |
| Qualification 20 | 6122X · 10102A | 168 84 | 44691B · 14287B | qualification |
| Qualification 20 | 3997S · 1481F | 66 100 | 3324W · 18000A | qualification |
| Qualification 20 | 1481H · 25900B | 60 121 | 6403Z · 16689A | qualification |
| Qualification 20 | 60946B · 20731P | 96 82 | 37816J · 7700Y | qualification |
| Qualification 21 | 938M · 663Y | 86 42 | 15486G · 51407A | qualification |
| Qualification 21 | 1304X · 1481A | 150 86 | 43305B · 45784E | qualification |
| Qualification 21 | 87867E · 9296D | 70 156 | 23438B · 65292C | qualification |
| Qualification 21 | 3723C · 91416N | 156 96 | 37816B · 87867G | qualification |
| Qualification 21 | 33240V · 61526A | 40 126 | 9364U · 11495E | qualification |
| Qualification 21 | 33249A · 45784B | 133 145 | 14791R · 69955B | qualification |
| Qualification 21 | 4461A · 2750A | 60 178 | 77174B · 3303R | qualification |
| Qualification 22 | 75442H · 5769A | 20 106 | 97311B · 72101R | qualification |
| Qualification 22 | 87867B · 1089A | 165 61 | 77774A · 98791C | qualification |
| Qualification 22 | 6356A · 4082A | 83 46 | 32789B · 18670A | qualification |
| Qualification 22 | 457C · 295R | 86 66 | 938B · 17814F | qualification |
| Qualification 22 | 10005A · 2088F | 181 40 | 952B · 39571D | qualification |
| Qualification 22 | 73352E · 6047A | 86 128 | 7135Z · 9181E | qualification |
| Qualification 22 | 4810E · 50548X | 181 157 | 3324Y · 1365X | qualification |
| Qualification 23 | 16859C · 45784D | 75 80 | 18000E · 87397A | qualification |
| Qualification 23 | 11017Y · 5965A | 70 79 | 15486H · 7421E | qualification |
| Qualification 23 | 36116D · 42111P | 106 40 | 44036E · 5965B | qualification |
| Qualification 23 | 33157A · 97735X | 156 60 | 25312Y · 8778X | qualification |
| Qualification 23 | 37816E · 4810C | 74 187 | 48884A · 15979K | qualification |
| Qualification 23 | 92315A · 74947B | 44 87 | 938H · 3997Y | qualification |
| Qualification 23 | 9393A · 1492K | 89 93 | 9290A · 839Z | qualification |
| Qualification 24 | 73557J · 14A | 90 106 | 283D · 9039H | qualification |
| Qualification 24 | 3333W · 2775V | 204 72 | 9290D · 33697A | qualification |
| Qualification 24 | 19291X · 9545N | 153 83 | 14144B · 99656B | qualification |
| Qualification 24 | 38678E · 15801G | 60 88 | 75442X · 3028Y | qualification |
| Qualification 24 | 99500A · 73352D | 66 170 | 9594A · 94927B | qualification |
| Qualification 24 | 1247U · 52800B | 52 115 | 3303G · 29420B | qualification |
| Qualification 24 | 12357A · 32160C | 126 86 | 15442C · 71999A | qualification |
| Qualification 25 | 2242B · 99561B | 96 66 | 2750C · 78759D | qualification |
| Qualification 25 | 13113E · 10012Y | 83 74 | 884A · 73352A | qualification |
| Qualification 25 | 1338B · 8778W | 40 89 | 10058A · 47114A | qualification |
| Qualification 25 | 4233A · 7700E | 67 130 | 79700A · 8871B | qualification |
| Qualification 25 | 10102U · 58418A | 156 130 | 76151A · 92305A | qualification |
| Qualification 25 | 18000B · 50075B | 130 145 | 7700P · 10102Z | qualification |
| Qualification 25 | 62880B · 26000B | 66 75 | 2208C · 78759C | qualification |
| Qualification 26 | 3303Y · 63174A | 40 101 | 1492V · 46P | qualification |
| Qualification 26 | 97435A · 23438A | 86 42 | 7225G · 61187C | qualification |
| Qualification 26 | 1481B · 83457A | 143 153 | 8634B · 2988A | qualification |
| Qualification 26 | 2626A · 27457A | 86 81 | 71610Y · 99319B | qualification |
| Qualification 26 | 1231C · 3211H | 20 150 | 9078Z · 6390Z | qualification |
| Qualification 26 | 2704A · 21050M | 40 152 | 83686B · 462A | qualification |
| Qualification 26 | 19697Z · 1247X | 43 108 | 18000C · 98550X | qualification |
| Qualification 27 | 7225C · 10012W | 178 133 | 1247Y · 8481S | qualification |
| Qualification 27 | 20785B · 7830C | 76 142 | 19291W · 1492Z | qualification |
| Qualification 27 | 1140M · 58A | 188 81 | 91416F · 25312V | qualification |
| Qualification 27 | 4810A · 61187E | 67 160 | 1338G · 1532D | qualification |
| Qualification 27 | 69414B · 5233B | 60 155 | 315B · 78759A | qualification |
| Qualification 27 | 10820J · 37816F | 100 86 | 4810D · 66799G | qualification |
| Qualification 27 | 4004Y · 19140G | 110 66 | 73352F · 1021Z | qualification |
| Qualification 28 | 3333B · 13113C | 60 116 | 33249D · 4461B | qualification |
| Qualification 28 | 25312E · 56R | 150 89 | 6293E · 99588X | qualification |
| Qualification 28 | 7700C · 52718E | 126 143 | 27301B · 2011Z | qualification |
| Qualification 28 | 77787B · 7399A | 171 90 | 1481E · 47969E | qualification |
| Qualification 28 | 7700K · 729S | 156 150 | 19072B · 8778Y | qualification |
| Qualification 28 | 1365A · 8686B | 42 218 | 39702A · 95070A | qualification |
| Qualification 28 | 462X · 7517G | 126 171 | 95070B · 67203C | qualification |
| Qualification 29 | 26275A · 38247B | 40 160 | 95070C · 24500E | qualification |
| Qualification 29 | 9393G · 293T | 116 139 | 18029B · 10820A | qualification |
| Qualification 29 | 1532A · 93303R | 80 90 | 21050G · 75442T | qualification |
| Qualification 29 | 5233A · 9316A | 86 130 | 56772A · 74177M | qualification |
| Qualification 29 | 8871D · 4233B | 6 60 | 14287D · 457D | qualification |
| Qualification 29 | 43050C · 19140A | 124 68 | 88909A · 2148A | qualification |
| Qualification 29 | 33249C · 10930A | 157 100 | 16699Y · 80014W | qualification |
| Qualification 30 | 20785A · 43210B | 60 161 | 6047H · 80708Y | qualification |
| Qualification 30 | 52718B · 8512E | 43 213 | 16859D · 8757B | qualification |
| Qualification 30 | 79298B · 6096A | 226 73 | 7481A · 9039T | qualification |
| Qualification 30 | 73352C · 52718F | 156 40 | 727B · 5965C | qualification |
| Qualification 30 | 83686A · 74947A | 157 80 | 71852A · 5965D | qualification |
| Qualification 30 | 955R · 98548H | 113 44 | 76565A · 3324X | qualification |
| Qualification 30 | 7177B · 7421B | 40 146 | 621B · 6047B | qualification |
| Qualification 31 | 8838C · 792A | 71 103 | 98648A · 2011V | qualification |
| Qualification 31 | 4591V · 673E | 156 80 | 71610C · 32487A | qualification |
| Qualification 31 | 3324B · 77774E | 176 70 | 457B · 55371D | qualification |
| Qualification 31 | 80U · 66465A | 150 66 | 8634X · 6986C | qualification |
| Qualification 31 | 52800A · 90H | 86 153 | 95070G · 6986E | qualification |
| Qualification 31 | 20731H · 5233J | 64 43 | 355Y · 71852C | qualification |
| Qualification 31 | 8838B · 9039D | 46 195 | 10012P · 40044A | qualification |
| Qualification 32 | 10478S · 23418A | 151 159 | 842T · 71610A | qualification |
| Qualification 32 | 6047Z · 394B | 146 40 | 4073B · 20731A | qualification |
| Qualification 32 | 10820B · 15486M | 84 81 | 16868A · 97435D | qualification |
| Qualification 32 | 7830P · 38G | 146 41 | 952A · 18891B | qualification |
| Qualification 32 | 20731G · 7409N | 64 208 | 66465B · 98548C | qualification |
| Qualification 32 | 4233Z · 95070H | 66 137 | 9364X · 604P | qualification |
| Qualification 32 | 8108E · 22271A | 163 177 | 6446C · 1877U | qualification |
| Qualification 33 | 4810G · 462Z | 156 100 | 7700A · 77240G | qualification |
| Qualification 33 | 4886Y · 38A | 116 145 | 7700B · 2011W | qualification |
| Qualification 33 | 594A · 938X | 100 46 | 38F · 95070E | qualification |
| Qualification 33 | 23598A · 6364C | 40 86 | 604A · 95070F | qualification |
| Qualification 33 | 938F · 1338X | 71 141 | 2626E · 6199A | qualification |
| Qualification 33 | 8778Z · 58418B | 46 80 | 9635C · 38Y | qualification |
| Qualification 33 | 84927A · 89878F | 60 116 | 24500D · 9749A | qualification |
| Qualification 34 | 6634A · 10930B | 120 64 | 9290B · 9791C | qualification |
| Qualification 34 | 3323A · 73805P | 153 150 | 6800Y · 792C | qualification |
| Qualification 34 | 2463A · 673F | 63 133 | 7225Z · 68689B | qualification |
| Qualification 34 | 99766E · 11462A | 66 80 | 9545X · 21050J | qualification |
| Qualification 34 | 88895X · 1737D | 62 184 | 604C · 27610C | qualification |
| Qualification 34 | 80014B · 8000E | 110 86 | 24500B · 78759B | qualification |
| Qualification 34 | 45784C · 52800D | 67 60 | 69955C · 92315B | qualification |
| Qualification 35 | 20203Z · 4009E | 83 99 | 394A · 67282B | qualification |
| Qualification 35 | 63724A · 95070D | 159 66 | 27301A · 8838E | qualification |
| Qualification 35 | 9935K · 73805T | 80 107 | 20731D · 98992D | qualification |
| Qualification 35 | 19291Y · 68689X | 130 156 | 3324S · 9078X | qualification |
| Qualification 35 | 23900B · 19420A | 192 100 | 10820H · 8634Z | qualification |
| Qualification 35 | 7481D · 7421A | 90 80 | 739F · 61538B | qualification |
| Qualification 35 | 8686R · 393Y | 153 133 | 74947D · 6199C | qualification |
| Qualification 36 | 53999P · 8686T | 60 220 | 1028Y · 7421C | qualification |
| Qualification 36 | 9039J · 938W | 90 139 | 41442A · 587X | qualification |
| Qualification 36 | 4610J · 73352B | 101 107 | 938A · 11101C | qualification |
| Qualification 36 | 2077X · 42748C | 66 40 | 93303T · 7481B | qualification |
| Qualification 36 | 38M · 7481C | 40 86 | 25900A · 21050K | qualification |
| Qualification 36 | 10012H · 19420B | 246 20 | 11559Y · 90S | qualification |
| Qualification 36 | 46B · 938J | 154 108 | 5233M · 279D | qualification |
| Qualification 37 | 7830A · 89878G | 148 140 | 2750C · 6293D | qualification |
| Qualification 37 | 2263X · 81101B | 154 78 | 33697A · 25312E | qualification |
| Qualification 37 | 2011Z · 1338B | 116 110 | 14144B · 83457A | qualification |
| Qualification 37 | 10820F · 83457W | 66 80 | 4810A · 37816B | qualification |
| Qualification 37 | 1481F · 729S | 93 120 | 80001C · 9594A | qualification |
| Qualification 37 | 83686B · 29420B | 80 136 | 3997Y · 1737W | qualification |
| Qualification 37 | 3324Y · 95070B | 118 40 | 1492K · 98550X | qualification |
| Qualification 38 | 938M · 46P | 66 95 | 2242B · 87397A | qualification |
| Qualification 38 | 45784E · 38678B | 80 129 | 61187C · 19291W | qualification |
| Qualification 38 | 7700C · 47114A | 20 176 | 8860C · 2988A | qualification |
| Qualification 38 | 8871B · 2626A | 104 63 | 33157A · 15801G | qualification |
| Qualification 38 | 5233B · 3211H | 116 60 | 58418A · 8871D | qualification |
| Qualification 38 | 95070A · 2704A | 133 155 | 6047A · 52800B | qualification |
| Qualification 38 | 19697Z · 2750A | 66 83 | 9393A · 26000B | qualification |
| Qualification 39 | 26275A · 1247Y | 53 110 | 283D · 9393B | qualification |
| Qualification 39 | 56R · 7225G | 70 190 | 8757B · 9393G | qualification |
| Qualification 39 | 93303R · 4082A | 150 67 | 10058A · 58A | qualification |
| Qualification 39 | 56772A · 27457A | 83 133 | 727B · 25312Y | qualification |
| Qualification 39 | 8778Y · 5965D | 103 73 | 69414B · 99500A | qualification |
| Qualification 39 | 3324X · 88909A | 69 180 | 1365A · 3303G | qualification |
| Qualification 39 | 4810E · 7177B | 142 136 | 12357A · 60946B | qualification |
| Qualification 40 | 98648A · 95070C | 179 86 | 1460T · 18000E | qualification |
| Qualification 40 | 9806A · 10820A | 134 63 | 99588X · 68150M | qualification |
| Qualification 40 | 8634B · 6096A | 60 156 | 77774E · 9545N | qualification |
| Qualification 40 | 80U · 44691B | 100 6 | 75442X · 74177M | qualification |
| Qualification 40 | 76151A · 71852A | 20 147 | 61526A · 6390Z | qualification |
| Qualification 40 | 14791R · 10820J | 154 80 | 99500B · 21050M | qualification |
| Qualification 40 | 43050E · 37816J | 103 71 | 9290A · 62880B | qualification |
| Qualification 41 | 6047H · 78759D | 93 86 | 23418A · 4461B | qualification |
| Qualification 41 | 43305B · 3333W | 95 43 | 78759F · 6293E | qualification |
| Qualification 41 | 32789B · 8778W | 110 170 | 16868A · 79298B | qualification |
| Qualification 41 | 7830P · 10001P | 156 140 | 295R · 9316A | qualification |
| Qualification 41 | 3997S · 73352D | 140 136 | 43050B · 10005A | qualification |
| Qualification 41 | 604P · 98548H | 86 60 | 25900B · 5233J | qualification |
| Qualification 41 | 78759C · 10012P | 90 60 | 1247X · 19140G | qualification |
| Qualification 42 | 5769A · 3333B | 66 141 | 73557J · 32285E | qualification |
| Qualification 42 | 2011W · 55286A | 94 64 | 4073B · 293T | qualification |
| Qualification 42 | 97435D · 938X | 184 26 | 91416F · 65292C | qualification |
| Qualification 42 | 20731F · 23598A | 112 133 | 79700A · 73352C | qualification |
| Qualification 42 | 98548C · 4810C | 190 65 | 1231C · 1338X | qualification |
| Qualification 42 | 8878B · 20731H | 83 136 | 7700P · 76565A | qualification |
| Qualification 42 | 73352F · 839Z | 56 168 | 8108E · 15442C | qualification |
| Qualification 43 | 7700A · 19291R | 40 182 | 80708Y · 38247B | qualification |
| Qualification 43 | 884A · 1304X | 73 168 | 23438A · 2775V | qualification |
| Qualification 43 | 95070E · 457B | 106 20 | 9296D · 19291X | qualification |
| Qualification 43 | 952A · 1532D | 86 170 | 11462A · 91416N | qualification |
| Qualification 43 | 7409N · 457D | 40 184 | 7700K · 15979K | qualification |
| Qualification 43 | 938H · 24500B | 113 183 | 462A · 1481H | qualification |
| Qualification 43 | 40044A · 10478K | 119 63 | 4461A · 16699Y | qualification |
| Qualification 44 | 842T · 9039H | 73 180 | 4810G · 10012W | qualification |
| Qualification 44 | 673E · 77774A | 40 116 | 38A · 18029B | qualification |
| Qualification 44 | 7481A · 23438B | 40 124 | 295E · 1532A | qualification |
| Qualification 44 | 77787B · 87867G | 162 60 | 9078X · 604A | qualification |
| Qualification 44 | 92305A · 66465B | 136 40 | 7831D · 14287D | qualification |
| Qualification 44 | 9364X · 69955B | 101 60 | 37816F · 80014B | qualification |
| Qualification 44 | 8686R · 95205H | 60 46 | 18000C · 10930A | qualification |
| Qualification 45 | 72101R · 53999P | 216 20 | 7225C · 24500E | qualification |
| Qualification 45 | 27301A · 11017Y | 20 121 | 3323A · 73352A | qualification |
| Qualification 45 | 75442T · 11101C | 110 209 | 10820B · 3324B | qualification |
| Qualification 45 | 71610Y · 42748C | 107 30 | 19291Y · 14287B | qualification |
| Qualification 45 | 27610C · 20731G | 66 108 | 2088F · 33240V | qualification |
| Qualification 45 | 8686B · 90S | 47 101 | 7135Z · 8000E | qualification |
| Qualification 45 | 462X · 1877U | 60 176 | 393Y · 45784C | qualification |
| Qualification 46 | 10930B · 77240G | 176 20 | 14A · 4009E | qualification |
| Qualification 46 | 95070D · 1481A | 40 86 | 9290D · 587X | qualification |
| Qualification 46 | 68689B · 99656B | 153 101 | 98992D · 38678D | qualification |
| Qualification 46 | 52718F · 21050J | 116 177 | 61187E · 938B | qualification |
| Qualification 46 | 94927B · 38M | 116 68 | 48884A · 78759A | qualification |
| Qualification 46 | 58418B · 4810D | 84 67 | 45784B · 7421A | qualification |
| Qualification 46 | 9749A · 1021Z | 60 113 | 77174B · 7517G | qualification |
| Qualification 47 | 15486G · 7421C | 201 60 | 33249D · 20203Z | qualification |
| Qualification 47 | 7421E · 6800Y | 80 171 | 2263X · 938W | qualification |
| Qualification 47 | 44036E · 1140M | 68 80 | 7830K · 73352B | qualification |
| Qualification 47 | 7481B · 9545X | 46 101 | 3324S · 1338G | qualification |
| Qualification 47 | 45784A · 25900A | 80 107 | 952B · 18000A | qualification |
| Qualification 47 | 739F · 11559Y | 40 189 | 18000B · 73352E | qualification |
| Qualification 47 | 621B · 52800D | 122 172 | 6446C · 5233M | qualification |
| Qualification 48 | 3303Y · 71610A | 136 41 | 67282B · 9791C | qualification |
| Qualification 48 | 6047Z · 73805P | 120 157 | 9039J · 75442R | qualification |
| Qualification 48 | 20731D · 3547S | 43 64 | 6356A · 938A | qualification |
| Qualification 48 | 1140Z · 5233A | 86 83 | 1481E · 4233A | qualification |
| Qualification 48 | 95070G · 1737D | 153 63 | 3324W · 8634Z | qualification |
| Qualification 48 | 4233Z · 9181E | 90 132 | 61538B · 50075B | qualification |
| Qualification 48 | 46B · 9039D | 6 80 | 24500D · 50548X | qualification |
| Qualification 49 | 40994F · 1492V | 183 123 | 10478S · 89878G | qualification |
| Qualification 49 | 792C · 1089A | 103 183 | 8512E · 7700B | qualification |
